601 N May Street, Unit #1, Mesa, AZ 85201 (MLS # 5951347)
|
FRESHLY REMODELED NEW CABINETS IN BATHS AND KITCHEN, NEW PLANK TILE FLOORS,NEW PAINT AND CARPET.CEILING FANS IN ALL ROOMS,VAULTED CEILINGS, PRIVATE YARD, FRIG, WASHER, DRYER, OUTSIDE STORAGE,SEWER/TRASH PAID BY LANDLORD, COVERED PARKING.
DAYS ON MARKET | 14 | LAST UPDATED | 7/26/2019 |
---|---|---|---|
TRACT | Village Park Ii | YEAR BUILT | 1979 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Townhouse, Residential Rental |
School District | Tempe Union High School District (213) |
---|---|
Elementary School | Curry Elementary School |
Grade School | Tempe School District (003) |
Jr. High School | Connolly Middle School |
High School | Mcclintock High School |
ADDITIONAL DETAILS | |
APPROX SQFT RANGE | 000, Less Than 1 |
---|---|
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNKNOWN |
BUILDING STYLE | 2-3-4 Plex |
COMPLEX FEATURES | Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 300.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 40.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 1395.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1395.00 |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Curry Elementary School |
EXTERIOR FEATURES | Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | Skylight(s), Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | Credit Rprt Lister's, Listers |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | McClintock High School, McClintock High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Disposal, Granite Countertops, Refrigerator |
LANDSCAPING | Gravel/Stone Front |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | 12 Month Minimum, Application Lister's, Management - Broker, No Smoking Allowed |
LEASE PRICE | 1395.00 |
LEGAL INFO: LOT NUMBER | 20A |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MFG HOME FEATURES | Multi-Wide |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Great Room |
PARKING | Assigned Parking |
POOL | None |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Immediate |
PROPERTY DESCRIPTION | Corner Lot |
PRTL REFUNDABLE DEP | None, Pet Deposit, Security Deposit |
RENT INCLUDES | Garbage Collection, Sewer |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | Owner/Agent |
TECHNOLOGY | Cable TV Avail |
UNIT STYLE | All on One Level, End Unit, Ground Level, Two Common Walls, Two Levels |
UTILITIES | SRP |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Suzanne
Dye to contact you even if your name is on a Federal or State
"Do not call List".
Listed with AZ Residential Management LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than SJ Fowler.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 1:05 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 1:05 PM PST.