2723 S Athena Avenue, Mesa, AZ 85209 (MLS # 5955071)
|
Beautiful Remodel in Gilbert Jr High School District. 3 Bedrooms plus Den, 2 Bath With a Sparkling Pool. All New Interior Paint, All New Floor, New Kitchen Cabinets and Granite Countertops. Brand New Stainless Steel Appliances. All New Brushed Nickel Light Fixtures, Brushed Nickel Plumbing Fixtures, New Door handles, and New Brushed Nickel Ceiling Fans in all rooms. . Air Conditioning Less then 2 years old, Brand New Water Heater. Significantly priced lower than home that sold 2 doors down same sq footage for 349k. You Will Love this Home.
DAYS ON MARKET | 50 | LAST UPDATED | 10/10/2019 |
---|---|---|---|
TRACT | Superstition Springs Village | YEAR BUILT | 1995 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Superstition Springs Elementary |
Grade School | Gilbert Unified District (041) |
Jr. High School | Highland Jr High School |
High School | Desert Ridge High |
PRICE HISTORY | |
Prior to Aug 2, '19 | $334,900 |
---|---|
Aug 2, '19 - Aug 9, '19 | $334,500 |
Aug 9, '19 - Today | $329,900 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Superstition Springs |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-854-1123 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 175.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 66.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Shea Homes |
COMPASS | S |
COMPLEX FEATURE | Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Superstition Springs Elementary |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Family Rm |
FLOORING | Carpet, Vinyl |
HEATING | Gas Heat |
HIGH SCHOOL | Desert Ridge High, Desert Ridge High |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Partial |
ITEMS UPDATED: POOL PARTIAL/FULL | Full |
ITEMS UPDATED: WIRING PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas |
LANDSCAPING | Grass Front, Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: CNTY RCRD BK & PG # | 388-35 |
LEGAL INFO: LOT NUMBER | 173 |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
MODEL | Hermosa |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Play Pool, Pool - Private |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Mesa |
TAX YEAR | 2018, 2018 |
TAXES | 1710.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | SRP, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Suzanne
Dye to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group
The ARMLS logo indicates a property listed by a real estate brokerage other than SJ Fowler.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/10/19 1:35 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/10/19 1:35 PM PST.